summaryrefslogtreecommitdiff
path: root/windows 95/obj/Debug/windows 95.vbproj.GenerateResource.Cache
blob: 0cbf82e600c8397a486fc3fa27200dde5656ac3a (plain)
ofshex dumpascii
0000 00 01 00 00 00 ff ff ff ff 01 00 00 00 00 00 00 00 0c 02 00 00 00 5d 4d 69 63 72 6f 73 6f 66 74 ......................]Microsoft
0020 2e 42 75 69 6c 64 2e 54 61 73 6b 73 2e 76 34 2e 30 2c 20 56 65 72 73 69 6f 6e 3d 34 2e 30 2e 30 .Build.Tasks.v4.0,.Version=4.0.0
0040 2e 30 2c 20 43 75 6c 74 75 72 65 3d 6e 65 75 74 72 61 6c 2c 20 50 75 62 6c 69 63 4b 65 79 54 6f .0,.Culture=neutral,.PublicKeyTo
0060 6b 65 6e 3d 62 30 33 66 35 66 37 66 31 31 64 35 30 61 33 61 05 01 00 00 00 28 4d 69 63 72 6f 73 ken=b03f5f7f11d50a3a.....(Micros
0080 6f 66 74 2e 42 75 69 6c 64 2e 54 61 73 6b 73 2e 52 65 73 47 65 6e 44 65 70 65 6e 64 65 6e 63 69 oft.Build.Tasks.ResGenDependenci
00a0 65 73 03 00 00 00 09 72 65 73 58 46 69 6c 65 73 11 70 6f 72 74 61 62 6c 65 4c 69 62 72 61 72 69 es.....resXFiles.portableLibrari
00c0 65 73 17 62 61 73 65 4c 69 6e 6b 65 64 46 69 6c 65 44 69 72 65 63 74 6f 72 79 04 04 01 22 4d 69 es.baseLinkedFileDirectory..."Mi
00e0 63 72 6f 73 6f 66 74 2e 42 75 69 6c 64 2e 54 61 73 6b 73 2e 44 65 70 65 6e 64 65 6e 63 69 65 73 crosoft.Build.Tasks.Dependencies
0100 02 00 00 00 22 4d 69 63 72 6f 73 6f 66 74 2e 42 75 69 6c 64 2e 54 61 73 6b 73 2e 44 65 70 65 6e ...."Microsoft.Build.Tasks.Depen
0120 64 65 6e 63 69 65 73 02 00 00 00 02 00 00 00 09 03 00 00 00 09 04 00 00 00 0a 05 03 00 00 00 22 dencies........................"
0140 4d 69 63 72 6f 73 6f 66 74 2e 42 75 69 6c 64 2e 54 61 73 6b 73 2e 44 65 70 65 6e 64 65 6e 63 69 Microsoft.Build.Tasks.Dependenci
0160 65 73 01 00 00 00 0c 64 65 70 65 6e 64 65 6e 63 69 65 73 03 1c 53 79 73 74 65 6d 2e 43 6f 6c 6c es.....dependencies..System.Coll
0180 65 63 74 69 6f 6e 73 2e 48 61 73 68 74 61 62 6c 65 02 00 00 00 09 05 00 00 00 01 04 00 00 00 03 ections.Hashtable...............
01a0 00 00 00 09 06 00 00 00 04 05 00 00 00 1c 53 79 73 74 65 6d 2e 43 6f 6c 6c 65 63 74 69 6f 6e 73 ..............System.Collections
01c0 2e 48 61 73 68 74 61 62 6c 65 07 00 00 00 0a 4c 6f 61 64 46 61 63 74 6f 72 07 56 65 72 73 69 6f .Hashtable.....LoadFactor.Versio
01e0 6e 08 43 6f 6d 70 61 72 65 72 10 48 61 73 68 43 6f 64 65 50 72 6f 76 69 64 65 72 08 48 61 73 68 n.Comparer.HashCodeProvider.Hash
0200 53 69 7a 65 04 4b 65 79 73 06 56 61 6c 75 65 73 00 00 03 03 00 05 05 0b 08 1c 53 79 73 74 65 6d Size.Keys.Values..........System
0220 2e 43 6f 6c 6c 65 63 74 69 6f 6e 73 2e 49 43 6f 6d 70 61 72 65 72 24 53 79 73 74 65 6d 2e 43 6f .Collections.IComparer$System.Co
0240 6c 6c 65 63 74 69 6f 6e 73 2e 49 48 61 73 68 43 6f 64 65 50 72 6f 76 69 64 65 72 08 ec 51 38 3f llections.IHashCodeProvider..Q8?
0260 48 00 00 00 0a 0a 59 00 00 00 09 07 00 00 00 09 08 00 00 00 01 06 00 00 00 05 00 00 00 ec 51 38 H.....Y.......................Q8
0280 3f 00 00 00 00 0a 0a 03 00 00 00 09 09 00 00 00 09 0a 00 00 00 10 07 00 00 00 40 00 00 00 06 0b ?.........................@.....
02a0 00 00 00 10 49 6e 73 74 61 6c 6c 65 72 39 35 2e 72 65 73 78 06 0c 00 00 00 0e 57 69 6e 64 6f 77 ....Installer95.resx......Window
02c0 73 39 35 2e 72 65 73 78 06 0d 00 00 00 13 65 72 72 6f 72 62 6c 61 73 74 65 72 39 35 2e 72 65 73 s95.resx......errorblaster95.res
02e0 78 06 0e 00 00 00 19 4d 79 20 50 72 6f 6a 65 63 74 5c 52 65 73 6f 75 72 63 65 73 2e 72 65 73 78 x......My.Project\Resources.resx
0300 06 0f 00 00 00 21 49 6e 74 65 72 6e 65 74 65 78 70 6c 6f 72 65 72 36 32 30 30 32 64 61 6d 61 67 .....!Internetexplorer62002damag
0320 65 64 2e 72 65 73 78 06 10 00 00 00 18 69 6e 74 65 72 6e 65 74 20 65 78 70 6c 6f 72 65 72 20 35 ed.resx......internet.explorer.5
0340 2e 72 65 73 78 06 11 00 00 00 0e 57 69 6e 64 6f 77 73 39 38 2e 72 65 73 78 06 12 00 00 00 11 57 .resx......Windows98.resx......W
0360 65 62 43 68 61 74 20 31 39 39 39 2e 72 65 73 78 06 13 00 00 00 10 57 69 6e 64 6f 77 73 32 30 30 ebChat.1999.resx......Windows200
0380 30 2e 72 65 73 78 06 14 00 00 00 11 41 64 64 72 65 73 73 20 42 6f 6f 6b 2e 72 65 73 78 06 15 00 0.resx......Address.Book.resx...
03a0 00 00 18 77 69 6e 64 6f 77 73 39 38 6d 65 73 73 61 67 65 62 6f 78 2e 72 65 73 78 06 16 00 00 00 ...windows98messagebox.resx.....
03c0 11 74 65 6d 70 6c 61 74 65 32 30 30 30 2e 72 65 73 78 06 17 00 00 00 10 53 6b 69 6e 64 6f 77 73 .template2000.resx......Skindows
03e0 20 39 35 2e 72 65 73 78 06 18 00 00 00 13 66 6f 72 6d 63 61 6c 63 75 6c 61 74 6f 72 2e 72 65 73 .95.resx......formcalculator.res
0400 78 06 19 00 00 00 0f 77 69 6e 64 6f 77 73 20 6d 65 2e 72 65 73 78 06 1a 00 00 00 0e 6e 6f 74 65 x......windows.me.resx......note
0420 70 61 64 78 70 2e 72 65 73 78 06 1b 00 00 00 13 43 6f 6d 6d 61 6e 64 20 70 72 6f 6d 70 74 2e 72 padxp.resx......Command.prompt.r
0440 65 73 78 06 1c 00 00 00 12 69 6e 73 74 61 6c 6c 65 72 32 30 30 30 2e 72 65 73 78 06 1d 00 00 00 esx......installer2000.resx.....
0460 10 69 6e 73 74 61 6c 6c 65 72 78 70 2e 72 65 73 78 06 1e 00 00 00 11 70 68 6f 6e 65 20 64 69 61 .installerxp.resx......phone.dia
0480 6c 65 72 2e 72 65 73 78 06 1f 00 00 00 16 32 30 30 32 20 76 69 72 75 73 20 6c 61 62 65 6c 73 2e ler.resx......2002.virus.labels.
04a0 72 65 73 78 06 20 00 00 00 14 63 6f 6d 6d 61 6e 64 70 72 6f 6d 70 74 78 70 2e 72 65 73 78 06 21 resx......commandpromptxp.resx.!
04c0 00 00 00 09 68 77 63 76 2e 72 65 73 78 06 22 00 00 00 1a 66 6f 72 6d 44 69 73 70 6c 61 79 70 72 ....hwcv.resx."....formDisplaypr
04e0 6f 70 65 72 74 69 65 73 2e 72 65 73 78 06 23 00 00 00 14 74 65 6d 70 6c 65 74 65 39 35 61 6e 64 operties.resx.#....templete95and
0500 39 38 2e 72 65 73 78 06 24 00 00 00 15 65 72 72 6f 72 62 6c 61 73 74 65 72 32 30 30 30 2e 72 65 98.resx.$....errorblaster2000.re
0520 73 78 06 25 00 00 00 1a 77 69 6e 64 6f 77 73 32 30 30 30 6d 65 73 73 61 67 65 62 6f 78 2e 72 65 sx.%....windows2000messagebox.re
0540 73 78 06 26 00 00 00 1b 67 75 65 73 73 74 68 65 6e 75 6d 62 65 72 32 77 69 6e 32 30 30 30 2e 72 sx.&....guessthenumber2win2000.r
0560 65 73 78 06 27 00 00 00 0a 70 61 69 6e 74 2e 72 65 73 78 06 28 00 00 00 15 77 69 6e 64 6f 77 73 esx.'....paint.resx.(....windows
0580 20 65 78 70 6c 6f 72 65 72 2e 72 65 73 78 06 29 00 00 00 0f 74 65 6d 70 6c 61 74 65 78 70 2e 72 .explorer.resx.)....templatexp.r
05a0 65 73 78 06 2a 00 00 00 12 53 74 61 72 74 52 75 6e 6e 65 72 39 38 2e 72 65 73 78 06 2b 00 00 00 esx.*....StartRunner98.resx.+...
05c0 19 47 75 65 73 73 20 54 68 65 20 4e 75 6d 62 65 72 20 61 70 70 2e 72 65 73 78 06 2c 00 00 00 13 .Guess.The.Number.app.resx.,....
05e0 65 72 72 6f 72 62 6c 61 73 74 65 72 39 38 2e 72 65 73 78 06 2d 00 00 00 10 49 6e 73 74 61 6c 6c errorblaster98.resx.-....Install
0600 65 72 39 38 2e 72 65 73 78 06 2e 00 00 00 11 54 69 74 6c 65 20 53 63 72 65 65 6e 2e 72 65 73 78 er98.resx......Title.Screen.resx
0620 06 2f 00 00 00 08 72 75 6e 2e 72 65 73 78 06 30 00 00 00 17 74 69 6d 65 20 64 69 73 74 6f 72 74 ./....run.resx.0....time.distort
0640 65 72 20 30 2e 32 2e 72 65 73 78 06 31 00 00 00 18 47 75 65 73 73 20 54 68 65 20 4e 75 6d 62 65 er.0.2.resx.1....Guess.The.Numbe
0660 72 20 39 38 2e 72 65 73 78 06 32 00 00 00 11 77 69 6e 64 6f 77 73 76 69 73 74 61 2e 72 65 73 78 r.98.resx.2....windowsvista.resx
0680 06 33 00 00 00 16 63 6f 6d 6d 61 6e 64 70 72 6f 6d 70 74 32 30 30 30 2e 72 65 73 78 06 34 00 00 .3....commandprompt2000.resx.4..
06a0 00 1c 49 6e 74 65 72 6e 65 74 20 45 78 70 6c 6f 72 65 72 20 35 32 30 30 31 2e 72 65 73 78 06 35 ..Internet.Explorer.52001.resx.5
06c0 00 00 00 13 76 6f 6c 75 6d 65 20 63 6f 6e 74 72 6f 6c 2e 72 65 73 78 06 36 00 00 00 13 64 6f 77 ....volume.control.resx.6....dow
06e0 6e 6c 6f 61 64 65 72 32 30 30 30 2e 72 65 73 78 06 37 00 00 00 18 69 6e 74 65 72 6e 65 74 20 65 nloader2000.resx.7....internet.e
0700 78 70 6c 6f 72 65 72 20 34 2e 72 65 73 78 06 38 00 00 00 13 74 69 6d 65 20 64 69 73 74 6f 72 74 xplorer.4.resx.8....time.distort
0720 65 72 2e 72 65 73 78 06 39 00 00 00 10 57 65 62 63 68 61 74 31 39 39 38 2e 72 65 73 78 06 3a 00 er.resx.9....Webchat1998.resx.:.
0740 00 00 11 44 6f 77 6e 6c 6f 61 64 65 72 39 38 2e 72 65 73 78 06 3b 00 00 00 19 74 69 6d 65 64 69 ...Downloader98.resx.;....timedi
0760 73 74 6f 72 74 65 72 30 2e 33 32 30 30 30 2e 72 65 73 78 06 3c 00 00 00 11 77 65 62 63 68 61 74 storter0.32000.resx.<....webchat
0780 20 32 30 30 30 2e 72 65 73 78 06 3d 00 00 00 0c 6e 6f 74 65 70 61 64 2e 72 65 73 78 06 3e 00 00 .2000.resx.=....notepad.resx.>..
07a0 00 14 53 75 72 76 69 76 65 20 54 68 65 20 44 61 79 2e 72 65 73 78 06 3f 00 00 00 1d 74 69 6d 65 ..Survive.The.Day.resx.?....time
07c0 20 74 72 61 76 65 6c 20 79 65 61 72 20 64 69 73 70 6c 61 79 2e 72 65 73 78 06 40 00 00 00 13 53 [email protected]
07e0 74 61 72 74 20 52 75 6e 6e 65 72 39 35 2e 72 65 73 78 06 41 00 00 00 14 73 74 61 72 74 72 75 6e tart.Runner95.resx.A....startrun
0800 6e 65 72 32 30 30 30 2e 72 65 73 78 06 42 00 00 00 11 64 6f 77 6e 6c 6f 61 64 65 72 39 35 2e 72 ner2000.resx.B....downloader95.r
0820 65 73 78 06 43 00 00 00 19 57 69 6e 64 6f 77 73 78 70 32 30 30 32 64 61 6d 61 67 65 64 2e 72 65 esx.C....Windowsxp2002damaged.re
0840 73 78 06 44 00 00 00 1a 57 69 6e 64 6f 77 73 20 58 70 20 6d 65 73 73 61 67 65 62 6f 78 2e 72 65 sx.D....Windows.Xp.messagebox.re
0860 73 78 06 45 00 00 00 10 6e 6f 74 65 70 61 64 32 30 30 30 2e 72 65 73 78 06 46 00 00 00 1a 74 69 sx.E....notepad2000.resx.F....ti
0880 6d 65 64 69 73 74 6f 72 74 65 72 30 33 32 30 30 32 78 70 2e 72 65 73 78 06 47 00 00 00 18 77 69 medistorter032002xp.resx.G....wi
08a0 6e 64 6f 77 73 39 35 6d 65 73 73 61 67 65 62 6f 78 2e 72 65 73 78 06 48 00 00 00 14 66 6f 72 6d ndows95messagebox.resx.H....form
08c0 77 69 6e 64 6f 77 73 68 65 6c 70 2e 72 65 73 78 06 49 00 00 00 12 74 65 6d 70 6c 65 74 65 76 69 windowshelp.resx.I....templetevi
08e0 73 74 61 2e 72 65 73 78 06 4a 00 00 00 11 6c 6f 61 64 73 65 74 74 69 6e 67 73 2e 72 65 73 78 10 sta.resx.J....loadsettings.resx.
0900 08 00 00 00 40 00 00 00 09 4b 00 00 00 09 4c 00 00 00 09 4d 00 00 00 09 4e 00 00 00 09 4f 00 00 [email protected]..
0920 00 09 50 00 00 00 09 51 00 00 00 09 52 00 00 00 09 53 00 00 00 09 54 00 00 00 09 55 00 00 00 09 ..P....Q....R....S....T....U....
0940 56 00 00 00 09 57 00 00 00 09 58 00 00 00 09 59 00 00 00 09 5a 00 00 00 09 5b 00 00 00 09 5c 00 V....W....X....Y....Z....[....\.
0960 00 00 09 5d 00 00 00 09 5e 00 00 00 09 5f 00 00 00 09 60 00 00 00 09 61 00 00 00 09 62 00 00 00 ...]....^...._....`....a....b...
0980 09 63 00 00 00 09 64 00 00 00 09 65 00 00 00 09 66 00 00 00 09 67 00 00 00 09 68 00 00 00 09 69 .c....d....e....f....g....h....i
09a0 00 00 00 09 6a 00 00 00 09 6b 00 00 00 09 6c 00 00 00 09 6d 00 00 00 09 6e 00 00 00 09 6f 00 00 ....j....k....l....m....n....o..
09c0 00 09 70 00 00 00 09 71 00 00 00 09 72 00 00 00 09 73 00 00 00 09 74 00 00 00 09 75 00 00 00 09 ..p....q....r....s....t....u....
09e0 76 00 00 00 09 77 00 00 00 09 78 00 00 00 09 79 00 00 00 09 7a 00 00 00 09 7b 00 00 00 09 7c 00 v....w....x....y....z....{....|.
0a00 00 00 09 7d 00 00 00 09 7e 00 00 00 09 7f 00 00 00 09 80 00 00 00 09 81 00 00 00 09 82 00 00 00 ...}....~.......................
0a20 09 83 00 00 00 09 84 00 00 00 09 85 00 00 00 09 86 00 00 00 09 87 00 00 00 09 88 00 00 00 09 89 ................................
0a40 00 00 00 09 8a 00 00 00 10 09 00 00 00 00 00 00 00 10 0a 00 00 00 00 00 00 00 05 4b 00 00 00 31 ...........................K...1
0a60 4d 69 63 72 6f 73 6f 66 74 2e 42 75 69 6c 64 2e 54 61 73 6b 73 2e 52 65 73 47 65 6e 44 65 70 65 Microsoft.Build.Tasks.ResGenDepe
0a80 6e 64 65 6e 63 69 65 73 2b 52 65 73 58 46 69 6c 65 04 00 00 00 0b 6c 69 6e 6b 65 64 46 69 6c 65 ndencies+ResXFile.....linkedFile
0aa0 73 17 44 65 70 65 6e 64 65 6e 63 79 46 69 6c 65 2b 66 69 6c 65 6e 61 6d 65 1b 44 65 70 65 6e 64 s.DependencyFile+filename.Depend
0ac0 65 6e 63 79 46 69 6c 65 2b 6c 61 73 74 4d 6f 64 69 66 69 65 64 15 44 65 70 65 6e 64 65 6e 63 79 encyFile+lastModified.Dependency
0ae0 46 69 6c 65 2b 65 78 69 73 74 73 06 01 00 00 0d 01 02 00 00 00 09 8b 00 00 00 09 0b 00 00 00 00 File+exists.....................
0b00 1b 39 76 e4 ad cc 88 01 01 4c 00 00 00 4b 00 00 00 09 8d 00 00 00 09 0c 00 00 00 00 fc f9 87 14 .9v......L...K..................
0b20 cf cc 88 01 01 4d 00 00 00 4b 00 00 00 09 8f 00 00 00 09 0d 00 00 00 00 be 69 7f cb ad cc 88 01 .....M...K...............i......
0b40 01 4e 00 00 00 4b 00 00 00 09 91 00 00 00 09 0e 00 00 00 00 94 a6 67 b0 e6 cc 88 01 01 4f 00 00 .N...K................g......O..
0b60 00 4b 00 00 00 09 93 00 00 00 09 0f 00 00 00 00 f1 ba 37 8c c9 cc 88 01 01 50 00 00 00 4b 00 00 .K................7......P...K..
0b80 00 09 95 00 00 00 09 10 00 00 00 00 cf 22 e9 16 cf cc 88 01 01 51 00 00 00 4b 00 00 00 09 97 00 .............".......Q...K......
0ba0 00 00 09 11 00 00 00 00 aa 1a 8d 7e e6 cc 88 01 01 52 00 00 00 4b 00 00 00 09 99 00 00 00 09 12 ...........~.....R...K..........
0bc0 00 00 00 00 ae 5b 0c 7e e6 cc 88 01 01 53 00 00 00 4b 00 00 00 09 9b 00 00 00 09 13 00 00 00 00 .....[.~.....S...K..............
0be0 7b bb 1b 06 eb cc 88 01 01 54 00 00 00 4b 00 00 00 09 9d 00 00 00 09 14 00 00 00 00 64 72 c2 c0 {........T...K..............dr..
0c00 ad cc 88 01 01 55 00 00 00 4b 00 00 00 09 9f 00 00 00 09 15 00 00 00 00 38 05 bb 9e d4 cc 88 01 .....U...K..............8.......
0c20 01 56 00 00 00 4b 00 00 00 09 a1 00 00 00 09 16 00 00 00 00 40 24 f3 ea e7 cc 88 01 01 57 00 00 .V...K..............@$.......W..
0c40 00 4b 00 00 00 09 a3 00 00 00 09 17 00 00 00 00 e7 23 9c 07 ae cc 88 01 01 58 00 00 00 4b 00 00 .K...............#.......X...K..
0c60 00 09 a5 00 00 00 09 18 00 00 00 00 36 5f 0f d3 ad cc 88 01 01 59 00 00 00 4b 00 00 00 09 a7 00 ............6_.......Y...K......
0c80 00 00 09 19 00 00 00 00 68 62 0a 4d ea cc 88 01 01 5a 00 00 00 4b 00 00 00 09 a9 00 00 00 09 1a ........hb.M.....Z...K..........
0ca0 00 00 00 00 1e ca 0a 1d c0 cc 88 01 01 5b 00 00 00 4b 00 00 00 09 ab 00 00 00 09 1b 00 00 00 00 .............[...K..............
0cc0 65 24 87 c1 ad cc 88 01 01 5c 00 00 00 4b 00 00 00 09 ad 00 00 00 09 1c 00 00 00 00 40 1e 7e cf e$.......\...K..............@.~.
0ce0 d3 cc 88 01 01 5d 00 00 00 4b 00 00 00 09 af 00 00 00 09 1d 00 00 00 00 2d 86 3e d4 c8 cc 88 01 .....]...K..............-.>.....
0d00 01 5e 00 00 00 4b 00 00 00 09 b1 00 00 00 09 1e 00 00 00 00 6e 8d 2a f2 ad cc 88 01 01 5f 00 00 .^...K..............n.*......_..
0d20 00 4b 00 00 00 09 b3 00 00 00 09 1f 00 00 00 00 3e d5 28 8e c9 cc 88 01 01 60 00 00 00 4b 00 00 .K..............>.(......`...K..
0d40 00 09 b5 00 00 00 09 20 00 00 00 00 30 5f c2 1d c0 cc 88 01 01 61 00 00 00 4b 00 00 00 09 b7 00 ............0_.......a...K......
0d60 00 00 09 21 00 00 00 00 d5 1b f0 e1 ad cc 88 01 01 62 00 00 00 4b 00 00 00 09 b9 00 00 00 09 22 ...!.............b...K........."
0d80 00 00 00 00 b0 8f 43 c5 c8 cc 88 01 01 63 00 00 00 4b 00 00 00 09 bb 00 00 00 09 23 00 00 00 00 ......C......c...K.........#....
0da0 e5 82 6f 06 cf cc 88 01 01 64 00 00 00 4b 00 00 00 09 bd 00 00 00 09 24 00 00 00 00 63 78 d0 9a ..o......d...K.........$....cx..
0dc0 d4 cc 88 01 01 65 00 00 00 4b 00 00 00 09 bf 00 00 00 09 25 00 00 00 00 59 46 0d 9f d4 cc 88 01 .....e...K.........%....YF......
0de0 01 66 00 00 00 4b 00 00 00 09 c1 00 00 00 09 26 00 00 00 00 d7 10 93 94 d4 cc 88 01 01 67 00 00 .f...K.........&.............g..
0e00 00 4b 00 00 00 09 c3 00 00 00 09 27 00 00 00 00 52 12 eb f0 ad cc 88 01 01 68 00 00 00 4b 00 00 .K.........'....R........h...K..
0e20 00 09 c5 00 00 00 09 28 00 00 00 00 71 db 14 11 ae cc 88 01 01 69 00 00 00 4b 00 00 00 09 c7 00 .......(....q........i...K......
0e40 00 00 09 29 00 00 00 00 b4 35 f5 af e6 cc 88 01 01 6a 00 00 00 4b 00 00 00 09 c9 00 00 00 09 2a ...).....5.......j...K.........*
0e60 00 00 00 00 be e7 de 0b ae cc 88 01 01 6b 00 00 00 4b 00 00 00 09 cb 00 00 00 09 2b 00 00 00 00 .............k...K.........+....
0e80 86 ca a6 df ad cc 88 01 01 6c 00 00 00 4b 00 00 00 09 cd 00 00 00 09 2c 00 00 00 00 b9 6c 22 9a .........l...K.........,.....l".
0ea0 d4 cc 88 01 01 6d 00 00 00 4b 00 00 00 09 cf 00 00 00 09 2d 00 00 00 00 9d 8f 0f 7b c8 cc 88 01 .....m...K.........-.......{....
0ec0 01 6e 00 00 00 4b 00 00 00 09 d1 00 00 00 09 2e 00 00 00 d1 5d 9e da 4a c9 cf 88 01 01 6f 00 00 .n...K..............]..J.....o..
0ee0 00 4b 00 00 00 09 d3 00 00 00 09 2f 00 00 00 00 12 21 01 f3 ad cc 88 01 01 70 00 00 00 4b 00 00 .K........./.....!.......p...K..
0f00 00 09 d5 00 00 00 09 30 00 00 00 00 8f 17 0a 29 b5 cc 88 01 01 71 00 00 00 4b 00 00 00 09 d7 00 .......0.......).....q...K......
0f20 00 00 09 31 00 00 00 00 34 9e da d7 d2 cc 88 01 01 72 00 00 00 4b 00 00 00 09 d9 00 00 00 09 32 ...1....4........r...K.........2
0f40 00 00 00 00 ac 89 81 9b e6 cc 88 01 01 73 00 00 00 4b 00 00 00 09 db 00 00 00 09 33 00 00 00 00 .............s...K.........3....
0f60 d8 df de fb d8 cc 88 01 01 74 00 00 00 4b 00 00 00 09 dd 00 00 00 09 34 00 00 00 00 81 ab ad 3d .........t...K.........4.......=
0f80 ea cc 88 01 01 75 00 00 00 4b 00 00 00 09 df 00 00 00 09 35 00 00 00 00 00 f1 16 10 ae cc 88 01 .....u...K.........5............
0fa0 01 76 00 00 00 4b 00 00 00 09 e1 00 00 00 09 36 00 00 00 00 bf b0 6e 0f e7 cc 88 01 01 77 00 00 .v...K.........6......n......w..
0fc0 00 4b 00 00 00 09 e3 00 00 00 09 37 00 00 00 00 b3 78 60 c6 c8 cc 88 01 01 78 00 00 00 4b 00 00 .K.........7.....x`......x...K..
0fe0 00 09 e5 00 00 00 09 38 00 00 00 00 53 fc 4b 0e ae cc 88 01 01 79 00 00 00 4b 00 00 00 09 e7 00 .......8....S.K......y...K......
1000 00 00 09 39 00 00 00 00 f2 13 3e 28 c3 cc 88 01 01 7a 00 00 00 4b 00 00 00 09 e9 00 00 00 09 3a ...9......>(.....z...K.........:
1020 00 00 00 00 9c 03 14 cb d3 cc 88 01 01 7b 00 00 00 4b 00 00 00 09 eb 00 00 00 09 3b 00 00 00 00 .............{...K.........;....
1040 48 2d 85 ed e7 cc 88 01 01 7c 00 00 00 4b 00 00 00 09 ed 00 00 00 09 3c 00 00 00 00 70 8c 56 0e H-.......|...K.........<....p.V.
1060 e7 cc 88 01 01 7d 00 00 00 4b 00 00 00 09 ef 00 00 00 09 3d 00 00 00 00 c6 86 9c 0d cf cc 88 01 .....}...K.........=............
1080 01 7e 00 00 00 4b 00 00 00 09 f1 00 00 00 09 3e 00 00 00 00 13 2d 30 a5 dd cc 88 01 01 7f 00 00 .~...K.........>.....-0.........
10a0 00 4b 00 00 00 09 f3 00 00 00 09 3f 00 00 00 00 cc 4b 9c 25 d8 cc 88 01 01 80 00 00 00 4b 00 00 .K.........?.....K.%.........K..
10c0 00 09 f5 00 00 00 09 40 00 00 00 00 05 30 96 0b ae cc 88 01 01 81 00 00 00 4b 00 00 00 09 f7 00 [email protected]......
10e0 00 00 09 41 00 00 00 00 58 d2 5c 92 d4 cc 88 01 01 82 00 00 00 4b 00 00 00 09 f9 00 00 00 09 42 ...A....X.\..........K.........B
1100 00 00 00 00 cc af 90 c5 ad cc 88 01 01 83 00 00 00 4b 00 00 00 09 fb 00 00 00 09 43 00 00 00 9b .................K.........C....
1120 f3 d4 0f d9 c9 cf 88 01 01 84 00 00 00 4b 00 00 00 09 fd 00 00 00 09 44 00 00 00 00 38 05 bb 9e .............K.........D....8...
1140 d4 cc 88 01 01 85 00 00 00 4b 00 00 00 09 ff 00 00 00 09 45 00 00 00 00 9b 7f 32 90 d4 cc 88 01 .........K.........E......2.....
1160 01 86 00 00 00 4b 00 00 00 09 01 01 00 00 09 46 00 00 00 00 f6 d1 94 18 d8 cc 88 01 01 87 00 00 .....K.........F................
1180 00 4b 00 00 00 09 03 01 00 00 09 47 00 00 00 00 fc 45 0f 4b ca cc 88 01 01 88 00 00 00 4b 00 00 .K.........G.....E.K.........K..
11a0 00 09 05 01 00 00 09 48 00 00 00 00 84 85 27 d8 ad cc 88 01 01 89 00 00 00 4b 00 00 00 09 07 01 .......H......'..........K......
11c0 00 00 09 49 00 00 00 00 41 9c e4 76 e7 cc 88 01 01 8a 00 00 00 4b 00 00 00 09 09 01 00 00 09 4a ...I....A..v.........K.........J
11e0 00 00 00 00 7b 20 84 56 cd cc 88 01 11 8b 00 00 00 00 00 00 00 11 8d 00 00 00 00 00 00 00 11 8f ....{..V........................
1200 00 00 00 00 00 00 00 11 91 00 00 00 b4 01 00 00 06 0b 01 00 00 3d 4d 79 20 50 72 6f 6a 65 63 74 .....................=My.Project
1220 5c 2e 2e 5c 52 65 73 6f 75 72 63 65 73 5c 77 69 6e 64 6f 77 73 39 35 63 61 6c 63 75 61 6c 61 74 \..\Resources\windows95calcualat
1240 6f 72 73 74 61 72 74 6d 65 6e 75 69 63 6f 6e 2e 70 6e 67 06 0c 01 00 00 37 4d 79 20 50 72 6f 6a orstartmenuicon.png.....7My.Proj
1260 65 63 74 5c 2e 2e 5c 52 65 73 6f 75 72 63 65 73 5c 77 69 6e 64 6f 77 73 78 70 73 74 61 72 74 6d ect\..\Resources\windowsxpstartm
1280 65 6e 75 6d 61 67 6e 69 66 69 65 72 2e 70 6e 67 06 0d 01 00 00 44 4d 79 20 50 72 6f 6a 65 63 74 enumagnifier.png.....DMy.Project
12a0 5c 2e 2e 5c 52 65 73 6f 75 72 63 65 73 5c 77 69 6e 64 6f 77 73 6d 65 73 74 61 72 74 6d 65 6e 75 \..\Resources\windowsmestartmenu
12c0 64 69 61 6c 75 70 63 6f 6e 6e 65 63 74 69 6f 6e 77 69 7a 61 72 64 2e 70 6e 67 06 0e 01 00 00 40 dialupconnectionwizard.png.....@
12e0 4d 79 20 50 72 6f 6a 65 63 74 5c 2e 2e 5c 52 65 73 6f 75 72 63 65 73 5c 77 69 6e 64 6f 77 73 6d My.Project\..\Resources\windowsm
1300 65 73 74 61 72 74 6d 65 6e 75 69 6e 74 65 72 6e 65 74 62 61 63 6b 68 61 6d 6d 6f 6e 2e 70 6e 67 estartmenuinternetbackhammon.png
1320 06 0f 01 00 00 2c 4d 79 20 50 72 6f 6a 65 63 74 5c 2e 2e 5c 52 65 73 6f 75 72 63 65 73 5c 77 69 .....,My.Project\..\Resources\wi
1340 6e 64 6f 77 73 39 35 72 75 6e 69 63 6f 6e 2e 70 6e 67 06 10 01 00 00 3d 4d 79 20 50 72 6f 6a 65 ndows95runicon.png.....=My.Proje
